Table 2. Reasons Respondents Gave for Using Specific CAM Therapies

 
Type of CAM Therapy No. CAM Users To Stay Healthy Why CAM Therapy Was Used To Treat a Specific Health Problem
Musculo
-skeletal or Neurologic
Psychosocial Cardiovascular/
Hormonal/
Metabolic
OB-GYN/
Urogenital
Gastro
-intestinal
Allergy/
Respiratory
Other
Personal therapies 622 48.4% 10.9% 1.4% 3.5% 5.6% 2.9% 17.7% 9.6%
Relaxation 478 55.9% 22.0% 13.0% 1.3% 1.0% 0.6% 1.0% 5.2%
Chiropractors 332 12.3% 82.6% 1.2% 0.3% 0.3% 1.2% 1.8% 0.3%
Healing 87 59.8% 8.0% 5.7% 3.4% 3.4% 3.4% 2.3% 14.0%
Commercial weight loss programs 82 75.6% 1.2% 1.2% 20.8% 0.0% 0.0% 0.0% 1.2%
Life-style diet 67 85.1% 3.0% 0.0% 10.4% 0.0% 1.5% 0.0% 0.0%
Self-help 44 40.9% 9.1% 2.3% 2.3% 0.0% 0.0% 2.3% 34.1%
Hypnosis or biofeedback 41 41.5% 4.9% 12.2% 12.2% 0.0% 4.9% 0.0% 14.6%
All other therapies CAM 78 23.1% 26.9% 1.3% 9.0% 10.3% 13.9% 8.9% 6.3%
 

Back to Results

Return to CAM Study Index